Peroxide Cure Silicone Tube
Roll over image to zoom in
Peroxide grade silicone tubing is designed for general, non critical applications. silicone is translucent silicone tubing having good flexibility and resiliency. It is suitable for peristaltic pump applications for non critical fluid transfer.
ID IN INCH | OD IN INCH | THICKNESS IN INCH | ID IN MM | OD IN MM |
1/16 | 1/8 | 1/32 | 1.60 | 3.17 |
1/16 | 13/64 | 1/16 | 1.60 | 4.76 |
1/16 | 1/4 | 3/32 | 1.6 | 6.4 |
1/32 | 5/32 | 1/16 | 0.8 | 4 |
1/32 | 7/32 | 3/32 | 0.8 | 5.6 |
1/64 | 9/64 | 1/16 | 0.5 | 3.7 |
1/64 | 13/64 | 3/32 | 0.5 | 5.3 |
5/64 | 5/32 | 3/64 | 2.00 | 4.00 |
5/64 | 13/64 | 1/16 | 2.00 | 5.00 |
1/8 | 1/4 | 1/16 | 3.17 | 6.35 |
1/8 | 1/4 | 1/16 | 3.00 | 6.00 |
1/8 | 9/32 | 5/64 | 3.00 | 7.00 |
1/8 | 5/16 | 2.32 | 3.00 | 8.00 |
5/32 | 1/4 | 3/64 | 4.00 | 6 |
5/32 | 9/32 | 1/16 | 4.00 | 7.00 |
5/32 | 5/16 | 5/64 | 4.00 | 8 |
5/32 | 23/64 | 3/32 | 4.00 | 9.00 |
5/32 | 25/64 | 1/8 | 4.00 | 10.0 |
3/16 | 5/16 | 1/16 | 4.76 | 7.90 |
3/16 | 3/8 | 3/32 | 4.76 | 9.50 |
3/32 | 7/32 | 1/16 | 2.4 | 5.6 |
3/64 | 11/64 | 1/16 | 1.2 | 4.4 |
13/64 | 5/16 | 1/16 | 5.00 | 8 |
13/64 | 23/64 | 5/64 | 5 | 9.00 |
13/64 | 25/64 | 3/32 | 5 | 10 |
13/64 | 7/16 | 1/8 | 5.00 | 11.0 |
15/64 | 5/16 | 3/64 | 6.00 | 8.00 |
15/64 | 23/64 | 1/16 | 6.00 | 9.00 |
15/64 | 25/64 | 5/64 | 6.00 | 10.0 |
15/64 | 7/16 | 3/32 | 6.00 | 11.0 |
15/64 | 15/32 | 1/8 | 6.00 | 12 |
1/4 | 3/8 | 1/16 | 6.35 | 9.50 |
1/4 | 7/16 | 3/32 | 6.35 | 11.11 |
1/4 | 1/2 | 1/8 | 6.35 | 12.70 |
5/16 | 1/2 | 3/32 | 7.90 | 12.7 |
5/16 | 7/16 | 1/16 | 8.00 | 11.0 |
5/16 | 15/32 | 5/64 | 8.00 | 12.0 |
5/16 | 35/64 | 1/8 | 8.00 | 14.0 |
5/16 | 5/8 | 5/32 | 8 | 16.0 |
5/16 | 1/2 | 3/32 | 8 | 12.8 |
23/64 | 19/32 | 1/8 | 9.00 | 15.0 |
23/64 | 5/8 | 9/64 | 9.00 | 16.0 |
3/8 | 1/2 | 1/16 | 9.50 | 12.70 |
3/8 | 9/32 | 3/32 | 9.50 | 14.28 |
3/8 | 5/8 | 1/8 | 9.50 | 15.87 |
3/8 | 3/4 | 3/16 | 9.50 | 19.05 |
25/64 | 35/64 | 5/64 | 10.0 | 14.0 |
25/64 | 5/8 | 1/8 | 10.0 | 16.0 |
25/64 | 45/64 | 5/32 | 10.0 | 18.0 |
15/32 | 5/8 | 5/64 | 12 | 16 |
15/32 | 45/64 | 1/8 | 12 | 18.0 |
15/32 | 25/32 | 5/32 | 12 | 20.0 |
1/2 | 11/16 | 3/32 | 12.70 | 17.46 |
1/2 | 3/4 | 1/8 | 12.70 | 19.05 |
1/2 | 7/8 | 3/16 | 12.70 | 22.22 |
1/2 | 1 | 1/4 | 12.70 | 25.4 |
19/32 | 53/64 | 1/8 | 15.0 | 21.0 |
5/8 | 7/8 | 1/8 | 15.87 | 22.22 |
5/8 | 1 | 3/16 | 15.87 | 25.4 |
5/8 | 15/16 | 5/32 | 16.00 | 24.0 |
3/46 | 3/64 | 1/8 | 19.00 | 25 |
3/4 | 1-1/16 | 5/32 | 19.00 | 27.0 |
3/4 | 1 | 1/8 | 19.05 | 25.4 |
3/4 | 1-1/8 | 3/16 | 19.05 | 28.57 |
3/4 | 1-1/4 | 1/4 | 19.05 | 31.75 |
63/64 | 1-7/32 | 1/8 | 25.0 | 31.0 |
63/64 | 1-3/8 | 13/64 | 25 | 35.0 |
63/64 | 1-29/64 | 15/64 | 25.0 | 37.0 |
1 | 1-1/8 | 3/16 | 25.40 | 28.75 |
1 | 1-1/2 | 1/4 | 25.40 | 38.1 |
1 | 3/8 | 3/16 | 25.4 | 35 |
Vendor Information
- Store Name: Swift Power
- Vendor: Swift Power
- No ratings found yet!
Reviews
There are no reviews yet.